M-Pesa Charges for Sending Money (2026)
Last updated: October 2026.
Sending KSh 100 or less is free. Fees are flat per band and cap at KSh 108.
| 1 to 100 | Free |
| 101 to 500 | 7 |
| 501 to 1,000 | 13 |
| 1,001 to 1,500 | 23 |
| 1,501 to 2,500 | 33 |
| 2,501 to 3,500 | 53 |
| 3,501 to 5,000 | 57 |
| 5,001 to 7,500 | 78 |
| 7,501 to 10,000 | 90 |
| 10,001 to 15,000 | 100 |
| 15,001 to 20,000 | 105 |
| 20,001 to 250,000 | 108 |
Open the M-Pesa charges calculator
Fees follow the published Safaricom tariff and may change. Confirm on safaricom.co.ke. Independent guide, not Safaricom.