M-Pesa Withdrawal Charges at Agents (2026)
Last updated: October 2026.
| 50 to 100 | 11 |
| 101 to 2,500 | 29 |
| 2,501 to 3,500 | 52 |
| 3,501 to 5,000 | 69 |
| 5,001 to 7,500 | 87 |
| 7,501 to 10,000 | 115 |
| 10,001 to 15,000 | 167 |
| 15,001 to 20,000 | 185 |
| 20,001 to 35,000 | 197 |
| 35,001 to 50,000 | 278 |
| 50,001 to 250,000 | 309 |
Open the M-Pesa charges calculator
Fees follow the published Safaricom tariff and may change. Confirm on safaricom.co.ke. Independent guide, not Safaricom.