Paybill numbers Kenya 2026
Last updated: October 2026. Tap a name for step-by-step instructions.
| Provider | Paybill |
| KCB | 522522 |
| Equity Bank | 247247 |
| Co-operative Bank | 400200 |
| NCBA | 880100 |
| DTB | 516600 |
| Absa | 303030 |
| Family Bank | 222111 |
| Stanbic | 600100 |
| DStv | 444900 |
| GOtv | 423655 |
| Zuku | 320320 |
| KPLC / Kenya Power | 888880 |
| M-KOPA | Confirm with provider |
| Sun King | Confirm with provider |
| Betika | Confirm with provider |
| SHA (formerly NHIF) | 200222 |
Independent guide. Before you send money, check that the M-Pesa prompt shows the correct business name. Last verified: October 2026. Numbers can change, so confirm with the provider.